Features
· 2/4Channel Class-D Power Amplifier.
· Redundancy PSU.
· 90-264VAC Global Power Supply.
· Purifying Ground and Singal Source Noise.
· Direct Energy Amplifying.
· Constant Zero Distortion Power Control.
· Dual Reactor Phase Shift Control.
· Dynamic Energy Recycling.
· Overheat and Clip Soft Protection.

Specifications
| Model | D40T | D50T |
| 8 Ohm Stereo Power | 1900W*2 | 2400W*2 |
| 4 Ohm Stereo Power | 3500W*2 | 4500W*2 |
| 2 Ohm Stereo Power | -- | -- |
| Output Voltage(Vp) | 180V*2 | 200V*2 |
| Output Current(Ip) | 60A*2 | 60A*2 |
| Limit Impedance (DCRmin) | 3.2Ω*2 | 3.2Ω*2 |
| Total Harmonic Distortion | < 0 .03% | <0.03% |
| Freq·Response | 10Hz - 22 KHz | 10Hz - 22kHz |
| Signal To Noise Ratio | 105dB | 105dB |
| Damping Factor | >1000 | >1000 |
| Controlled Slew Ratio | >100V/us | >100V/us |
| Electric Energy Efficiency | >90% | 90% |
| Idle Power | 35w | 35W |
| Power Factor | >0.6 | >0.6 |
| Frequency Modulation | 350kHz | 350kHz |
| Operation Range | 115/230 -20~+10% | 115/230 -20~+10% |
| N·W·(kg) | 13 | 13 |
| Size (cm) | 48.2*22*8.8 | 48.2*22*8.8 |
Size
