Dynamic Distortion Compensation Technology: The power amplifier performs real-time analysisand receives the current real-time status of the audio line, providing feedback on the phase distor.tion and nonlinear distortion of the speakers. Through subtle calculations and processing, it deter.mines the optimal distortion compensation, significantly enhancing the performance of the speakersand enabling more precise modification for coloration and enhancement of audio quality. Thistechnology showcases new applications and trends in audio products.
Energy dynamic analysis technology: independently analyze and process the audio signal input and power output, as well as the frequency bands and time segments. Calculate the accumulated heat for the high-frequency and low-frequency speakers over different time intervals, and precisely allocate power output to allow the speakers to operate at their dynamic energy limits for extended periods, providing stable protection to prevent damage to the speaker units.

Specifications
| Power Amplifier | A82 | A83 | A84 | A85 | ||||
| DC-Impedance: | 3.2/3.2 | 1.6/1.6/ 3.2/Parallel | 1.6/1.6/ 1.6/1.6 | 1.6/1.6 | ||||
| Peak output voltage: | 200/200 | 100/100/ 200/Parallel | 100/100/ 100/100 | 100/100 | ||||
| Peak output current: | 60/60 | 60/60/ 60/Parallel | 60/60/ 60/60 | 60/60 | ||||
| Max output power: | 6000/6000 | 3000/3000/ 6000/Parallel | 3000/3000/ 3000/3000 | 3000/3000 | ||||
| Total output power: | 8000 | 8000 | 8000 | 8000 | ||||
| Maximum Input voltage: | +6dBu | +6dBu | +6dBu | +6dBu | ||||
| Modulation frequency: | 350kHz | 350kHz | 350kHz | 350kHz | ||||
| Total Harmonic Distortion: | < 0 .03% | < 0 .03% | < 0 .03% | < 0 .03% | ||||
| Frequency response: | 10Hz - 22 KHz | 10Hz - 22 KHz | 10Hz - 22 KHz | 10Hz - 22 KHz | ||||
| SN ratio: | 100dB | 100dB | 100dB | 100dB | ||||
| Efficiency: | >80% | >80% | >80% | >80% | ||||
| Power factor: | >0.85 | >0.85 | >0.85 | >0.85 | ||||
| Standby consumption: | 10w/25w | 10w/25w | 10w/25w | 10w/25w | ||||
| Power supply range:AC/DC | 90~260V | 90~260V | 90~260V | 90~250V | ||||
| Dimensions:mm | 480x44x200 | 480x44x200 | 480x44x200 | 480x44x200 | ||||
| Weight: | 4Kg | 4Kg | 4Kg | 4Kg | ||||
Size
