· Built-in DSP processor system
· Energy dynamic analysis technology
· Wide voltage support, 90-250V
· Dynamic Distortion Compensation Technology
· Overtemperature protection overload power control
· Power undervoltage protection
· Output DC protection
· Module temperature,voltage,current, and fault status monitoring for each channel
· Peak limiting pressure limiter
· Temperature power control

Specifications
| Power Amplifier | D62 | D63 | D64 | D65 | ||||
| DC-Impedance: | 4.8/4.8 | 2.4/2.4/ 4.8/Parallel | 2.4/2.4/ 2.4/2.4 | 2.4/2.4 | ||||
| Peak output voltage: | 200/200 | 100/100/ 200/Parallel | 100/100/ 100/100 | 100/100 | ||||
| Peak output current: | 40/40 | 40/40/ 40/Parallel | 40/40/ 40/40 | 40/40 | ||||
| Max output power: | 4000/4000 | 2000/2000/ 4000/Parallel | 2000/2000/ 2000/2000 | 2000/2000 | ||||
| Total output power: | 6000 | 6000 | 6000 | 6000 | ||||
| Maximum Input voltage: | +6dBu | +6dBu | +6dBu | +6dBu | ||||
| Modulation frequency: | 350kHz | 350kHz | 350kHz | 350kHz | ||||
| Total Harmonic Distortion: | < 0 .03% | < 0 .03% | < 0 .03% | < 0 .03% | ||||
| Frequency response: | 10Hz - 22 KHz | 10Hz - 22 KHz | 10Hz - 22 KHz | 10Hz - 22 KHz | ||||
| SN ratio: | 100dB | 100dB | 100dB | 100dB | ||||
| Efficiency: | >80% | >80% | >80% | >80% | ||||
| Power factor: | >0.85 | >0.85 | >0.85 | >0.85 | ||||
| Standby consumption: | 10w/25w | 10w/25w | 10w/25w | 10w/25w | ||||
| Power supply range:AC/DC | 90~250V | 90~250V | 90~250V | 90~250V | ||||
| Dimensions:mm | 480x44x200 | 480x44x200 | 480x44x200 | 480x44x200 | ||||
| Weight: | 4Kg | 4Kg | 4Kg | 4Kg | ||||
| Power Amplifier | D42 | D43 | D44 | D45 | ||||
| DC-Impedance: | 6.4/6.4 | 3.2/3.2/ 6.4/Parallel | 3.2/3.2/ 3.2/3.2 | 3.2/3.2 | ||||
| Peak output voltage: | 200/200 | 100/100/ 200/Parallel | 100/100/ 100/100 | 100/100 | ||||
| Peak output current: | 30/30 | 30/30/ 30/Parallel | 30/30/ 30/30 | 30/30 | ||||
| Max output power: | 3000/3000 | 1500/1500/ 3000/Parallel | 1500/1500/ 1500/1500 | 1500/1500 | ||||
| Total output power: | 4000 | 4000 | 4000 | 4000 | ||||
| Maximum Input voltage: | +6dBu | +6dBu | +6dBu | +6dBu | ||||
| Modulation frequency: | 350kHz | 350kHz | 350kHz | 350kHz | ||||
| Total Harmonic Distortion: | < 0 .03% | < 0 .03% | < 0 .03% | < 0 .03% | ||||
| Frequency response: | 10Hz - 22 KHz | 10Hz - 22 KHz | 10Hz - 22 KHz | 10Hz - 22 KHz | ||||
| SN ratio: | 100dB | 100dB | 100dB | 100dB | ||||
| Efficiency: | >80% | >80% | >80% | >80% | ||||
| Power factor: | >0.85 | >0.85 | >0.85 | >0.85 | ||||
| Standby consumption: | 10w/25w | 10w/25w | 10w/25w | 10w/25w | ||||
| Power supply range:AC/DC | 90~250V | 90~250V | 90~250V | 90~250V | ||||
| Dimensions:mm | 480x44x200 | 480x44x200 | 480x44x200 | 480x44x200 | ||||
| Weight: | 4Kg | 4Kg | 4Kg | 4Kg | ||||
Size
