Features
· 2/4Channel Class-D Power Amplifier.
· Redundancy PSU.
· 90-264VAC Global Power Supply.
· Purifying Ground and Singal Source Noise.
· Direct Energy Amplifying.
· Constant Zero Distortion Power Control.
· Dual Reactor Phase Shift Control.
· Dynamic Energy Recycling.
· Overheat and Clip Soft Protection.
Specifications
Model | Q - 30 |
8 Ohm Stereo Power | 700W*4 |
4 Ohm Stereo Power | 1250W*4 |
2 Ohm Stereo Power | 2300W*2 |
Output Voltage(Vp) | 110V*4 |
Output Current(Ip) | 60A*4 |
Limit Impedance (DCRmin) | 1.6Ω*4 |
Total Harmonic Distortion | <0.03% |
Freq·Response | 10Hz - 22kHz |
Signal To Noise Ratio | 105dB |
Damping Factor | >1000 |
Controlled Slew Ratio | >100V/us |
Electric Energy Efficiency | 85% |
Idle Power | 20W |
Power Factor | >0.85 |
Frequency Modulation | 350kHz |
Operation Range | 115/230 -20~+10% |
N·W·(kg) | 3.6 |
Size (cm) | 48.2*22*4.4 |
Size