· 1 low-frequency drivers and 1 high-frequency drivers
· 90° symmetrical horizontal coverage range
· 60° vertical control angle
· Multi layer birch plywood
· Compact appearance and high efficient performance
Specifications
Model | F10 F10A | F12 F12A | F15 F15A |
Driver(inch) | LF:1x10” HF:1x2” | LF:1x12” HF:1x2” | LF:1x15” HF:1x2” |
DC-Impedance | 9.6Ohm | 6.4Ohm | 4.8Ohm |
Freq.response(HZ/-6db) | 60-22k | 50-20k | 40-20k |
Power consumption(W) | 250 | 400 | 500 |
Peak Voltage(Vp) | 100 | 100 | 100 |
Peak Current(Ap) | 10 | 15 | 20 |
Peak power(W) | 1000 | 1600 | 2000 |
Sensitivity(db/m.v) | 98 | 99 | 100 |
Maximum SPL(db) | 128 | 131 | 133 |
Coverage(H°x V°) | 90x60 | 90x60 | 90x60 |
Size(cm) | 30x48x33 | 35x54x39 | 42x67x46 |
N.W.(kg) | 14 | 18 | 25 |
Size