· 1 low-frequency drivers and 1 high-frequency drivers
· 35°,55° elevation angle switching
· Multi layer birch plywood
· Polyurea waterproof painting
· Compact appearance and high efficient performance
· Ultra low distortion driving unit
Specifications
Model | M10 M10A | M12 M12A | M15 M15A | M4 |
Driver(inch) | LF:1x10” HF:1x1.8” | LF:1x12” HF:1x2” | LF:1x15” HF:1x2” | LF:1x15” HF:1x2” |
DC-Impedance | 9.6Ohm | 6.4Ohm | 4.8Ohm | 4.8Ohm |
Freq.response(HZ/-6db) | 60-22k | 50-20k | 40-20k | 50-20k |
Power consumption(W) | 250 | 400 | 500 | 500 |
Peak Voltage(Vp) | 100 | 100 | 100 | 100 |
Peak Current(Ap) | 10 | 15 | 20 | 20 |
Peak power(W) | 1000 | 1600 | 2000 | 2000 |
Sensitivity(db/m.v) | 98 | 99 | 100 | 100 |
Maximum SPL(db) | 128 | 131 | 133 | 133 |
Coverage(H°x V°) | 90x60 | 90x60 | 90x60 | 90x60 |
Size(cm) | 30x48x33 | 35x54x39 | 42x67x46 | 48x57x37 |
N.W.(kg) | 14 | 18 | 25 | 25 |
Size