Feature
· Compact and portable design fits installation where needs high demand, can be installed in many different shapes. Groundstack or hoist installation etc.
· Coverage of F series is 90x60 degree. May also change to 60x90 by rotate the horn. 5-20m distance application is good for audience and sound quality is excellent.
· F series has flat frequency curve. May combine with S series 12/15/18/21/24 in for a full frequency range.
Specifications
Model | F806 | F808 | F810 |
Driver (inch) | LF:1x6.5" HF:1x1" | LF:1x8" HF:1x1" | LF:1x10" HF:1x1.4" |
DC-Impedance | 9.6 Ohm | 9.6 Ohm | 9.6 Ohm |
Freq.Response (HZ/-6db) | 80-22k | 70-22k | 60-22k |
Power Consumption (W) | 150 | 200 | 250 |
Peak Voltage (Vp) | 100 | 100 | 100 |
Peak Current (Ap) | 6 | 8 | 10 |
Peak Power (W) | 600 | 800 | 1000 |
Sensitivity (db/m.w) | 96 | 97 | 98 |
Maximum SPL (db) | 124 | 126 | 127 |
Coverage (H°xV°) | 90x90 | 90x90 | 90x60 |
Size (cm) | 21x36x23 | 25x41x28 | 30x48x33 |
N.W.(kg) | 8 | 10 | 14 |
Model | F812 | F815 | F830 |
Driver (inch) | LF:1x12" HF:1x1.8" | LF:1x15" HF:1x1.8" | LF:2x15" HF:2x1.8" |
DC-Impedance | 6.4 Ohm | 4.8 Ohm | 2.4 Ohm |
Freq.response (HZ/-6db) | 55-20k | 50-20k | 40-20k |
Power consumption (W) | 300 | 400 | 800 |
Peak Voltage (Vp) | 100 | 100 | 100 |
Peak Current (Ap) | 15 | 20 | 40 |
Peak power (W) | 1200 | 1600 | 3200 |
Sensitivity (db/m.w) | 99 | 100 | 103 |
Maximum SPL (db) | 129 | 132 | 138 |
Coverage (H°xV°) | 90x60 | 90x60 | 110x30 |
Size (cm) | 35x54x39 | 42x67x46 | 43x125x50 |
N.W.(kg) | 18 | 25 | 38 |
Size